OAKWOOD CEMETERY
Grand Ledge, Oneida Township
Eaton County, Michigan
"T - U" Surnames
Name | Date of Birth | Date of Death | Internment | Sec - Lot - Grave | Place of Death | Cause of Death | Place of Birth | Parents | Maiden Name | Spouse | Veteran | Age at Death | Notes | Funeral Home | Last Residence |
Taber, Altha A. | 1836 | ||||||||||||||
Taber, Andrew J. | 1830 | 1910 | Co. A 21 MI Inf. | ||||||||||||
Taber, Barie | 1872 | 1938 | |||||||||||||
Taber, Ettie Jarvis | 1854 | 1937 | Sec. H | ||||||||||||
Taber, Frank Albion | 1851 | 1924 | Sec. H | ||||||||||||
Taber, Fred H. | 1873 | 1935 | |||||||||||||
Taber, Margie | 1885 | 1911 | |||||||||||||
Taber, Reah E. | 1898 | 1912 | |||||||||||||
Tabor, Ettie Jarvis | 1854 | 1937 | In Mausoleum | Tier 2-167 | |||||||||||
Tabor, Evelyn P. | Sep. 16, 1994 | Nov. 25, 1994 | Sec. I-151-5 | Flint, Michigan | Kalamazoo, Michigan | Vinal TABOR | Sunset Hills | Winter Park, Florida | |||||||
Tabor, Frank Albion | 1851 | 1924 | In Mausoleum | Tier 2-168 | |||||||||||
Tabor, Viral V. | Sec. I | ||||||||||||||
Takacs, Margaret Cudney | 1875 | 1928 | Sec. H | ||||||||||||
Tansey, Robert L. | Mar. 9, 2000 | Mar. 12, 2000 | Sec. M-105-6 | Lansing, Michigan | Stroke | 76Y | Holihan-Atkin | ||||||||
Tappert, Teresa Jean | Mar. 9, 1998 | Mar. 11, 1998 | Sec. M-86-1 | Lansing, Michigan | Congestive Heart Failure/Cardio Respitory Failure | 41Y | Holihan-Atkin | Charlotte, Michigan | |||||||
Tappert, Willam Michael | Jun. 16, 1985 | Jun. 20, 1985 | Sec. L-245-4 | Lansing, Michigan | Hemorrhage | 27Y | Burkhead-Green | Charlotte, Michigan | |||||||
Tarbell, Babies | 1923-25-27 | ||||||||||||||
Taylor, Amanda E | 1850 | 1927 | 01-01-3 | Michigan | |||||||||||
Taylor, Bruce Stewart | 1915 | Oct. 3, 2003 | Nov. 14, 2003 | Sec. L-190-6 | Polk Co., Florida | Nelle H. | J. L. Locke & Co. | ||||||||
Taylor, Byron V | 1871 | 1926 | 01-01-2 | Michigan | Isaac S. Amanda E. (MacDonald) TAYLOR | ||||||||||
Taylor, Clarissa E. | 1835 | Aug. 21, 1874 | Eagle, Clinton Co, | Samuel ROBINSON | David TAYLOR | 39Y | |||||||||
Taylor, Cleo M. | Feb. 25, 1913 | Jul. 26, 1996 | Jul. 29, 1996 | Sec. 7-2-3 | Grand Ledge, Michigan (Home) | Oneida Twp., Michigan | Louis & Bernetta (Caldwell) LUTZ | LUTZ | Stanley TAYLOR | 83Y | Cremation | Peters & Murray | Grand Ledge, Michigan | ||
Taylor, Clyde R. | 1886 | 1926 | |||||||||||||
Taylor, David | 1821 | Aug. 1, 1920 | W. Main Grand Ledge, Michigan (home) | Clarissa (Robinson) TAYLOR | 98Y 7M 10D | ||||||||||
Taylor, Dora | 1876 | 1958 | In Mausoleum | Tier 4-7 | |||||||||||
Taylor, Edgar A. | 1898 | 1957 | Sec. I | ||||||||||||
Taylor, Eli R. | 1862 | 1937 | |||||||||||||
Taylor, Elizabeth | 1861 | 1943 | |||||||||||||
Taylor, Gwedolynn | 1966 | 1973 | Sec. L-K | ||||||||||||
Taylor, Huldah Jenne | 1841 | 1920 | |||||||||||||
Taylor, Ira Norman | 1865 | 1950 | Sec. C | ||||||||||||
Taylor, Isaac S | 1843 | 1919 | 01-01-4 | Michigan | Abraham & Clarissa (Wood) TAYLOR | Amanda E. (MacDonald) TAYLOR | Co. E, 164 OH Inf | ||||||||
Taylor, Jacqueline | 1965 | 1973 | Sec. L-K | ||||||||||||
Taylor, Mable D. | 1887 | 1959 | Sec. H | ||||||||||||
Taylor, Nelle H. | Sec. L-K | Bruce TAYLOR | |||||||||||||
Taylor, Orma Marie | May 22, 1980 | May 27, 1980 | Sec. 282-5 | Riverside | 87Y | Peters & Murray | |||||||||
Taylor, Patritica A. | 1941 | 1973 | Sec. L-K | ||||||||||||
Taylor, Richard Bruce | 1950 | 1954 | Sec. L-K | ||||||||||||
Taylor, Rollon | Feb. 18, 1879 | 1950 | Aug. 28, 1950 | 07-02-1 | Commerce | Isaac S. Amanda E. (MacDonald) TAYLOR | Winnie | ||||||||
Taylor, Roy M. | 1884 | 1958 | Sec. H | Long Illness | Issac & Amanda TAYLOR | 71Y | Peters & Murray | ||||||||
Taylor, Stanley Ford | 1912 | Charlotte, Eaton Co., Michigan | Rollon & Winifred (Doty) TAYLOR | ||||||||||||
Taylor, Stuart Rollon | Feb. 18, 1910 | Jul. 14, 1914 | 06-12-6 | Charlotte, Eaton Co., Michigan | Rollon & Winifred (Doty) TAYLOR | ||||||||||
Taylor, Thomas | 1941 | 1971 | Sec. L-K | ||||||||||||
Taylor, Tilden, L. | 1876 | 1961 | In Mausoleum | Tier 4-6 | Isaac S. Amanda E. (MacDonald) TAYLOR | ||||||||||
Taylor, Winifred Esther | 1885 | Dec. 09, 1980 | Dec. 12, 1980 | Sec. 7-03-2 | Lansing | Acute Cardiac Arrest | 94Y | Peters & Murray | |||||||
Teachout, Nellie | 1869 | 01-02-2 | 3 yrs 2m | ||||||||||||
Tefft, Clark B. | 1891 | 1943 | Sec. H | WWI | |||||||||||
Tefft. Ora M. | 1891 | 1970 | Sec. H | ||||||||||||
Tegals, Catherine E. | Sep. 9, 1980 | Sep. 12, 1980 | Sec. K-167-2 | Lansing, Michigan | Cardio Pulminary Arrest | 80Y | Holihan | ||||||||
Tegels, Lawrence H. | Mar. 11, 1989 | Mar. 14, 1989 | Sec. K-167-1 | Eaton Co., Michigan | Cardio Pulm Arrest | 90Y | Holihan | Grand Ledge, Michigan | |||||||
Tegels, Michelle Patricia | Jun. 5, 1965 | Aug. 25,1965 | Sec. C | Baby | |||||||||||
Teidt, May S. | 1881 | 1969 | |||||||||||||
Temens, Ellen G. | 1851 | 1925 | |||||||||||||
Temens, George M. | 1849 | 1925 | |||||||||||||
Temens, Joseph G. | 1873 | 1911 | |||||||||||||
Tenny, Allen Robert | Oct. 22, 1987 | Oct. 22, 1987 | Sec. G-32-2 | Ingham Co., Lansing, Michigan | Bowel Mesentric Thrombosis | 88Y | Peters & Murray | ||||||||
Tenny, Charles Robert | Jun. 28, 1991 | Jul. 1, 1991 | Sec. G-32-6 | Lansing, Michigan | Cert. Pending | 58Y | Tiffany | Grand Ledge, Michigan | |||||||
Tenny, Naomi Lillian | Mar. 31, 1906 | Dec. 9, 1995 | Dec. 12, 1995 | Sec. G-32-3 | St. Johns, Michigan | Acute Inferior Posterin wall | Grand Ledge, Michigan | Charles & Phoebe (Barnes) SWEET | SWEET | Allen TENNY | 89Y | Peters & Murray | DeWitt, Michigan | ||
Terrian, Clayton E. | Dec. 26, 1993 | Dec. 29, 1993 | Sec. M-15-4 | Grand Ledge, Michigan (Home) | Cardiomyoathny | Rhoda Terrian | 58Y | Holihan-Atkin | Grand Ledge, Michigan | ||||||
Tfelt, Kenneth W. | Jun. 5, 2000 | Jun. 8, 2000 | Sec. K-141-5 | Lansing, Michigan | Metastic Carcinoma | 48Y | Holihan-Atkin | ||||||||
Thebo, Edward | 1849 | 1919 | Sec. E | ||||||||||||
Theodorski, Todd Andrew | Feb. 2, 1997 | Feb. 17, 1997 | Sec. M-103-1 | Delta Twp. Michigan | Head Trauma Injury Auto Accident | 28Y | Holihan-Atkin | ||||||||
Therrian, Brenda | 1951 | May 7, 2002 | May 11, 2002 | Sec. K-83-3 | Ingham Co., Michigan | Breast Cancer | HARRINGTON | Mark THERRIAN | 50Y | Holihan-Atkin | |||||
Therrian, Mark | Sec. L-K | Brenda HARRINGTON | |||||||||||||
Thomas, Howard | 1881 | 1956 | |||||||||||||
Thomas, John H. | 1946 | 1968 | Sec. L-K | ||||||||||||
Thomas, Louise | 1880 | 1963 | |||||||||||||
Thomas, Margaret Ellen | 1900 | Nov. 15, 1987 | Nov. 17, 1987 | Sec. C-174-5 | Oneida Twp. Michigan | Cardio Pulmonary Failure | 87Y | Peters & Murray | |||||||
Thomas, Robert Allen | 1930 | Mar. 14, 1988 | Mar. 18, 1988 | Sec. I-60-6 | Grand Ledge, Michigan | Cardiac Arrest | 57Y | Peters & Murray | Grand Ledge, Michigan | ||||||
Thomas, Sharon Lee | Apr. 24,1945 | Mar.8,1954 | Sec. C | Lansing Michigan Hospital | Brief Illness | Mr. & Mrs. Robert MAIERS | 8Y | ||||||||
Thomas, Wesley E. | 1897 | 1963 | Sec. C | Margaret THOMAS | |||||||||||
Thompkins, Leslie Ernest | Aug. 25, 1995 | Aug. 31,1 995 | Sec. K-142-1 | Oneida Twp. Michigan | Colon Cancer | 69Y | Peters & Murray | ||||||||
Thompson, Chancy M. | 1860 | 1914 | Sec. E | ||||||||||||
Thompson, Charles P. | 1874 | 1958 | Sec. C | War | |||||||||||
Thompson, Daisy L. | 1875 | 1932 | Sec. C | ||||||||||||
Thompson, Floyd L. | Aug. 4, 1997 | Aug. 7, 1997 | Sec. M-95-1 | Grand Ledge, Michigan | Emph. Cardio Pulmonary Arrest | Marion THOMPSON | 75Y | Holihan-Atkin | Grand Ledge, Michigan | ||||||
Thompson, Frank P. | 1899 | Apr. 20, 1982 | Apr. 24, 1982 | Sec. C-108-3 | Clare, Michigan | Pulmonary Edema | 82Y | Sgt. in the Army | Peters & Murray | ||||||
Thompson, Janet | May 30, 1921 | Aug. 20, 1972 | Sec. H | Delray Beach, Palm Beach Co., Florida | Ann Arbor, Washtenaw Co., Michigan | Mark & Gladys H. (Walsh) DOTY | DOTY | Henry Edward THOMPSON | Palm Beach Florida | ||||||
Thompson, Martin J. | 1893 | 1929 | Sec. C | ||||||||||||
Thompson, Oren C. | 1901 | 1948 | Sec. E | WWII | |||||||||||
Thompson, Paula Y. | 1932 | Sec. I | Vernon L. THOMPSON | ||||||||||||
Thompson, Richard L. | Aug. 16, 1990 | Aug. 18, 1990 | Sec. M-76-6 | Ionia, Michigan | Traumatic Injuries | 22Y | Holihan | Ionia, Michigan | |||||||
Thornbury, Mary M. | 1874 | 1931 | |||||||||||||
Thornbury, Ralph E. | 1868 | 1937 | |||||||||||||
Thornbury, Raymond | 1902 | 1916 | |||||||||||||
Thorton, Lydia | 06-23-6 | ||||||||||||||
Tice, Cheryl K. Spencer | 1907 | 1974 | |||||||||||||
Tidd, Lila B. | 1882 | 1955 | Sec. H | ||||||||||||
Tidd, Sherman L. | 1884 | 1945 | Sec. H | ||||||||||||
Tidd, Sherman V. | 1912 | 1929 | Sec. H | ||||||||||||
Tiedt, John F. | 1876 | 1956 | |||||||||||||
Tiedt, Kenneth J. | May 5, 1997 | May 9, 1997 | Sec. B-95-4 | Tustin | Exposure | 94Y | Holihan-Atkin | Tustin | |||||||
Tiedt, N. Dale | May 7, 1998 | May 9, 1998 | Sec. L-239-2 | Lansing, Michigan | Congestive Heart Failure | Veo TEIDT | 84Y | Holihan-Atkin | Grand Ledge, Michigan | ||||||
Tiedt, Veo Agnes | Dec. 30, 1982 | Jan. 1, 1983 | Sec. L-239-1 | Lansing, Michigan | Cardio Respiratory Arrest | 71Y | Holihan | Grand Ledge, Michigan | |||||||
Tillitson, Jennie C. | 1899 | Feb. 21, 1989 | Feb. 21, 1989 | Sec. I-117-2 | Charlotte, Eaton Co., Michigan | Syndrome | 89Y | Holihan | |||||||
Tillitson, Leon E. | 1895 | 1976 | Sec. I | ||||||||||||
Timpe, Ray d. | 1898 | 1959 | Sec. L-K | ||||||||||||
Tingay, Myrtle C. | 1875 | 1932 | |||||||||||||
Tingay, William L. | 1868 | 1938 | |||||||||||||
Tingley, Marian B. | Feb. 21, 1998 | Feb. 24, 1998 | Sec. B-88-4 | Ionia, Michigan | Respiratory Failure | 96Y | Cook | ||||||||
Tinkham, Belle | 1882 | 1967 | |||||||||||||
Tinkham, Blanche | 1872 | 1939 | |||||||||||||
Tinkham, Carrie | 1858 | 1948 | Sec. C | William & Charlotte (Brown) TINKHAM | |||||||||||
Tinkham, Charlotte Brown | 1882 | 1975 | Sec. C | William TINKHAM | |||||||||||
Tinkham, Esther | 1855 | 1934 | |||||||||||||
Tinkham, Forrest D. | 1890 | 1923 | |||||||||||||
Tinkham, Harley J. | 1850 | 1932 | |||||||||||||
Tinkham, Jane N. | 1883 | 02-07-4 | 62Y 6M 7D | ||||||||||||
Tinkham, Jay | 1875 | 1854 | |||||||||||||
Tinkham, John C | 1889 | 02-07-2 | 71Y 11M 21D | ||||||||||||
Tinkham, Mabel A. | 1885 | 1975 | Sec. L-K | ||||||||||||
Tinkham, Perry | 1847 | 1914 | |||||||||||||
Tinkham, Phebe/Phoebe? D | 1855 | 02-07-1 | 37Y 10M 26D | ||||||||||||
Tinkham, Russell H. | 1880 | 1958 | Sec. L-K | ||||||||||||
Tinkham, Sarah A. | 1846 | 1917 | |||||||||||||
Tinkham, William | 1854 | 1932 | Sec. C | Charlotte (Brown) TINKHAM | |||||||||||
Tinkham, William M. | 1845 | 1899 | ` | ||||||||||||
Tinley, Marian B | 1901 | 1998 | Sec. B | ||||||||||||
Tinney, | Sec. E | ||||||||||||||
Tinney, Jennie P | 1856 | 1921 | 10-16 | ||||||||||||
Tinney, William C | 1853 | 1902 | 10-16 | ||||||||||||
Toaz, Allison Burdette | In Mausoleum | Automobile crash (Detroit) | South Dakota | Anna (Doty) TOAZ | |||||||||||
Toaz, Anna Ellis | Sept 16, 1886 | Nov. 7, 1954 | Nov. 10, 1954 | Detroit, Wayne Co., Michigan | Eagle Twp. Michigan (Farm) | Ellis S and Minnie (Wood) DOTY | DOTY | ||||||||
Toaz, Annabelle Audrey | Feb. 12, 1994 | Apr. 8, 1999 | Sec. H-157-6 | Southfield, Michigan | Respiratory Failure | 62Y | Evergreen | ||||||||
Toaz, Barbara V. | Sec. I | Richard E. TOAZ | |||||||||||||
Toaz, Clarence A. | 1879 | 1956 | Sec. H | ||||||||||||
Toaz, Dr. Robert Burdett M.D. | 1916 | 1960 | Sec. H | Allison Burdette & Anna Ellis (Doty) TOAZ | |||||||||||
Toaz, Hattie S. | 1843 | 1929 | |||||||||||||
Toaz, Michael Richard | 1853 | 1975 | Sec. H | ||||||||||||
Toaz, Phylill D. | Sep. 26, 2003 | Sep. 30, 2003 | Sec. A-157-4 | Natural Causes | Ashely-Scott | ||||||||||
Toaz, Richard E. | Jan. 2, 1922 | Nov. 27, 1996 | May 17, 1997 | Sec I. 116-1 | Traverse City, Michigan | Lung Cancer | Detroit, Michigan | Dr. Allison & Anna (Doty) TOAZ | Barbara (Vogal) TOAZ | WWII | 74Y | Young | Traverse City, Michigan | ||
Toaz, Richard Keith | 1929 | Dec. 9, 1997 | Dec. 12, 1997 | Sec. H-78-6 | Grayling, Michigan | Emphysema | 68Y | Christler | |||||||
Toaz, Ruth E. | 1915 | 1970 | Sec. H | ||||||||||||
Toaz, Suzanne Welch | 1931 | Sec. H | |||||||||||||
Toaz, Thomas J. | 1850 | 1907 | |||||||||||||
Tomms, Florence Elaine | Jun. 10, 1922 | Nov. 9, 1994 | Nov. 12, 1994 | Sec. | Houghton Lake, Michigan | Leslie, Michigan | Amos & Etta (Judd) TOMMS | TOMMS | 72Y | Peters & Murray | Houghton Lake, Michigan | ||||
Toms, Amos H. | 1887 | 1956 | Sec. I | ||||||||||||
Toms, Charles L. | May 17, 1979 | May 20, 1979 | Sec. I-1-47-6 | Howell, Michigan | Cancer, Lung | 59Y | MacDonald Funeral Home | ||||||||
Toms, Elaine | 1922 | Sec. I | |||||||||||||
Toms, Etta | 1890 | 1970 | Sec. I | ||||||||||||
Toms, Florence Elaine | Nov. 9, 1994 | Nov. 12, 1994 | Sec. I-44-3 | Roscommon, Michigan | Myocardial Infarction | 72Y | Peters & Murray | ||||||||
Tooker, Lowell H. | 1906 | 1976 | Sec. H | ||||||||||||
Torrance, Alvin J. | 1871 | Sec. H | |||||||||||||
Torrance, Ida B. | 1877 | 1946 | Sec. H | ||||||||||||
Tower, Blance M | 1891 | 1978 | 8-9 | ||||||||||||
Tower, E V Jack | 1886 | 1950 | 8-9 | ||||||||||||
Tower, Helen I | Oct. 25, 1926 | Nov. 13, 1998 | Nov. 17, 1998 | Sec. G-68-5 | Meridian Twp. Michigan | Respiratory Failure | Lansing, Michigan | Claude & Tina (Ommen) MYERS | MYERS | Jack TOWER | 72Y | Peters & Murray | Lansing, Michigan | ||
Tower, Jack H | 1916 | 1956 | 8-9 | ||||||||||||
Tower, Joseph Hall | Feb.1,1812 | Oct.20, 1898 | Oct. 23, 1898 | 04-13-3 | Grand Ledge, Eaton Co. Michigan | Phelpstown, Ontario, New York | Joseph P. & Cynthia (Pullen) TOWER | Phebe Ann (Thomas) TOWER | |||||||
Tower, Mae Blanche | Jul.7, 1978 | Jul. 8, 1978 | Sec. G-65-2 | Livingston Co. Michigan | Myocaridial Infarction | 87Y | McDonald Home | ||||||||
Tower, Phebie Ann | Jul.7,1837 | Aug.19,1917 | Aug.22, 1917 | 04-13-4 | Grand Ledge, Eaton Co. Michigan | Eagle, Clinton Co., Michigan | Thomas | Joseph Hall TOWER | |||||||
Tower, Seward | Oct.25,1862 | Aug.1,1913 | 04-13-1 | Grand Ledge, Eaton Co. Michigan | Joseph H. & Phebe Ann (Thomas) TOWER | ||||||||||
Tower, Vernon J | Jan.19, 1860 | 1918 | 04-13-2 | Grand Ledge, Eaton Co. Michigan | Joseph H. & Phebe Ann (Thomas) TOWER | ||||||||||
Towner, Babies | Sec. H | ||||||||||||||
Towner, Bert R. | Jun. 2, 1979 | Jun. 4, 1979 | Sec. L-61-4 | Grand Rapids, Michigan | Coronary Thrombosis | 68Y | Mapes Fisher | ||||||||
Towner, Beulah O. | 1889 | Nov. 16, 1980 | Nov. 19, 1980 | Sec. H-52-3 | Lansing, Michigan | Cardio Vascular Failure | 90Y | Estes Leadley | |||||||
Towner, Beulah S. | 1899 | 1969 | Sec. H | ||||||||||||
Towner, Doris Fox | 1902 | 1962 | Sec. H | ||||||||||||
Towner, Edna M. | 1888 | 1938 | Sec. H | ||||||||||||
Towner, Harry D. | 1888 | 1969 | Sec. H | ||||||||||||
Towner, Hattie A. | 1861 | 1933 | Sec. H | ||||||||||||
Towner, Josephine F. | 1928 | 1970 | Sec. L-K | ||||||||||||
Towner, Lilah J. | Feb. 2, 1998 | Feb. 6, 1998 | Sec. L-61-5 | Clare, Michigan | 82Y | Rosier | |||||||||
Towner, Neil C. | 1920 | 1973 | Sec. H | ||||||||||||
Towner, Rev. James I. | 1861 | 1930 | Sec. H | ||||||||||||
Townsend, Mayo M. | 1888 | Mar. 2, 1983 | Mar. 7, 1983 | Sec. H-77-3 | St. Petersburg, Florida | Natural Causes | St. Petersburg | ||||||||
Townsend, Rachel C | 1850 | 1918 | 09-10-2 | ||||||||||||
Townsend, Richard M. | May 28, 1990 | Jul. 1990 | Sec. H-77-1 | Pennsylvania | Lung Cancer | 66Y | Coston | ||||||||
Townsend, T. Bert | 1888 | 1955 | Sec. H | ||||||||||||
Townsend, Thomas George | 1855 | 1953 | 09-10-2 | ||||||||||||
Trachsel, Floyd | Apr. 30, 1983 | May 3, 1983 | Sec. K-156-3 | Florence, South Carolina | Not Stated | 66Y | Peters & Murray | Grand Ledge, Michigan | |||||||
Tracy, Clarissa J | 1845 | 8-9 | |||||||||||||
Tracy, Nathan W | 1842 | 1914 | 8-9 | Civil War | |||||||||||
Trayer, George A. | Apr. 13, 1904 | Dec. 2, 1996 | Dec. 5, 1996 | Sec. L-127-1 | Windsor Twp. Michigan | Pulmonary Aspiration | West Branch | Joseph & Sadie (Scranton) TRAYER | Phyllis TRAYER | 92Y | Peters & Murray | Grand Ledge, Michigan | |||
Trayer, Phyllis I. | Jan. 7, 1925 | Mar. 4, 1997 | Mar. 7, 1997 | Sec. L-127-2 | Windsor Twp. Michigan | Liver Failure | Detroit, Michigan | Owen & Pearl (Tullis) VATER | VATER | George A. TRAYER | 72Y | Peters & Murray | Grand Ledge, Michigan | ||
Treat, Louise | 1867 | 1953 | Sec. C | ||||||||||||
Treat, Willard F. | 1867 | 1856 | Sec. C | ||||||||||||
Treece, Henry H. | 1869 | 1943 | Sec. C | ||||||||||||
Treece, Jennie | 1868 | 1942 | Sec. C | ||||||||||||
Trinklein, Simon David | Mar. 21, 1983 | Mar. 25, 1983 | Sec. I-158-6 | Lansing, Michigan | Colitis | Dr. David & Linda TRINKLEIN | 3M | Holihan | |||||||
Tripp, Caroline | 1856 | 03-21-1 | 29Y | ||||||||||||
Tripp, Charles F | 1856 | 03-21-1 | 0Y 5M | ||||||||||||
Tripp, Clarence W | 1860 | 03-21-2 | 2Y | ||||||||||||
Tripp, George | 01-07- | ||||||||||||||
Tripp, Joseph C | 1860 | 03-21-3 | 34Y | ||||||||||||
Trout, Clara B. | 1877 | 1952 | |||||||||||||
Trout, Marilyan Maxine | Dec. 31, 1993 | Jan. 4, 1994 | Sec. B-149-3 | Lansing, Michigan | Pneumonia | 77Y | Gorsline-Runciman | ||||||||
Trout, William d. | 1875 | 1936 | |||||||||||||
Trowbridge, Anna Louise | 1917 | Baby | |||||||||||||
Trowbridge, Dorothy | 1914 | 1964 | Sec. I | ||||||||||||
Trowbridge, Lyle | 1906 | Nov. 12, 1989 | Nov. 15,1989 | Sec. I-54-6 | Windsor Twp. | ? | 83Y | Holihan | |||||||
Trumble, Lewis Cass | 1850 | 1916 | 8-9 | ||||||||||||
Trumble, Sara Glenn | 1856 | 1941 | 8-9 | ||||||||||||
Trumbo, Myrtle C. | 1907 | Sec. L-K | |||||||||||||
Trumbo, Willard L. | 1902 | 1958 | Sec. L-K | ||||||||||||
Trumbull, Edward Augustus | 1856 | 1916 | Sec. C | ||||||||||||
Trumbull, Emma Aileen | 1866 | 1944 | Sec. C | ||||||||||||
Trumbull, Jeanne Teasdale | 1820 | 1909 | Sec. C | ||||||||||||
Trumbull, William Teasdale | 1855 | 1935 | Sec. C | ||||||||||||
Tucker, Charles | 15-18-3 | ||||||||||||||
Tucker, Frances/Francis A | 1863 | 1917 | 15-18-1 | ||||||||||||
Tupper, Justin Paul | Jul. 2, 1983 | Jul. 5, 1983 | Sec. K-132-5 | Hastings, Michigan | Cardio Pulmonary Arrest | 4M | Holihan | Grand Ledge, Michigan | |||||||
Turk, Claude F. | 1911 | 1966 | Sec. I | ||||||||||||
Turner, Maria E | 1830 | 1923 | 8-9 | ||||||||||||
Turner, William J | 1829 | 1911 | 8-9 | ||||||||||||
Twin Sons | 1874 | ||||||||||||||
Underhill, Frances L. Nelson | 1919 | 1975 | Sec. L-K |
Return to the MIGenWeb Eaton County
Table of Contents Cemetery Index
Copyright ©2005-2008 All rights reserved.
This site may be freely
linked to but not duplicated
in any fashion without my consent.
ALL RIGHTS RESERVED: The information you have found on this website is protected by the US Copyright Law, Digital Millennium Copyright Act of 1998. Individual genealogists may copy and use the information found on this website for personal use "ONLY". It is not to be copied or altered in any way for commercial use nor for use on another webpage without the written permission of the webmaster.