OAKWOOD CEMETERY
Grand Ledge, Oneida Township
Eaton County, Michigan
"S" Surnames
Name | Date of Birth | Date of Death | Internment | Sec. Lot, Grave | Place of Death | Cause of Death | Place of Birth | Parents | Maiden Name | Spouse | Veteran | Age at Death | Notes | Funeral Home | Last Residence | |
Sablain, Dorothy A. | 1899 | 1960 | ||||||||||||||
Sablain, Ray R. | 1883 | 1954 | ||||||||||||||
Sackett, Burr D. | 1873 | 1957 | Sec. L-K | |||||||||||||
Sackett, C. C. | 1846 | 1919 | ||||||||||||||
Sackett, Charles F. | 1905 | No Stone | 3Y 8M 1D | |||||||||||||
Sackett, Halley Comet | Nov. 9, 1997 | Nov. 26, 1997 | Sec. K-26-4 | California | Pneumonia | 87Y | Urn | Peters & Murray | ||||||||
Sackett, Hiram | 1899 | No Stone | 85Y 3M 5D | |||||||||||||
Sackett, Julia E. | 1851 | 1923 | ||||||||||||||
Sackett, Myrtle I. S | 1885 | 1968 | Sec. L-K | |||||||||||||
Sackett, Villa M. | 1886 | 1910 | ||||||||||||||
Salas, Laurie Ann | Sep. 1, 1958 | Mar. 29, 1998 | Apr. 1, 1998 | Sec. K-147-3 | Lansing, Michigan | Acute Myocardial Failure | Flint, Michigan | Step- Father Steven KOZACHIK | 39Y | Peters & Murray | Grand Ledge, Michigan | |||||
Salisbury, Edwin E | 1861 | 1941 | 03-08-1 | |||||||||||||
Salisbury, Julia A Randall | 1860 | 1924 | 03-08-3 | |||||||||||||
Saltry, Helen M | 1867 | 1940 | 8-9 | |||||||||||||
Sanborn, Baby Boy | 1924 | No Stone | ||||||||||||||
Sanborn, Benjamin Franklin | 1913 | No Stone | 70Y 2M 15D | |||||||||||||
Sanborn, Dell | Aug. 1, 1854 | Feb. 1949 | Sec. E | Home of dau. Mrs. Grace Searle Battle Crk, MI | Riley Twp.Michigan | Benjamin & Alice SANBORN | Ida SANBORN | 95Y | ||||||||
Sanborn, Earl | 1894 | 1914 | Sec. E | |||||||||||||
Sanborn, Earl Ray | Mar. 7, 1982 | Mar. 10, 1982 | Sec. E-21-5 | Lansing, Michigan | Gastro Bleeding | 66Y | Holihan | |||||||||
Sanborn, Ellen Josephine | 1926 | No Stone | 76Y 3M 29D | |||||||||||||
Sanborn, Ethel Louise | 1908 | Aug. 9, 1987 | Aug. 11, 1987 | Sec. C-110-4 | Grand Ledge, Michigan | Cardiac Arrest | Howard E. SANBORN | 79Y | Holihan | Grand Ledge, Michigan | ||||||
Sanborn, Howard E. | 1909 | May 13, 2001 | May 18, 2001 | Sec. C-110-5 | Grand Ledge, Michigan | Coronary Heart Disease | Ethel L. SANBORN | 91Y | Thomas D. Murray | Grand Ledge, Michigan | ||||||
Sanborn, Howard L. | 1927 | 1928 | Sec. C | |||||||||||||
Sanborn, Ida | 1870 | 1942 | Sec. E | Dell SANBORN | ||||||||||||
Sand, Leonard A. | 1905 | 1960 | Sec. I | |||||||||||||
Sandborn, Andrew J | 1846 | 1837 | 8-9 | |||||||||||||
Sandborn, Benjamin F | 1843 | 1913 | 8-9 | |||||||||||||
Sandborn, Ellen J. | 1850 | 1926 | 8-9 | |||||||||||||
Sandborn, Mary F | 1849 | 1913 | No Stone | 8-9 | 64Y 0M 12d | |||||||||||
Sandborn, William | 1928 | No Stone | 59Y 6M 2D | |||||||||||||
Sanders, Ardis A. | Aug. 21, 2001 | Aug. 24, 2001 | Sec. L-241-3 | Grayling, Michigan | Bilateral Pneumonia | 87Y | Christler | |||||||||
Sanders, David | 01-07- | |||||||||||||||
Sanders, Elijah J. | 1853 | 1950 | ||||||||||||||
Sanders, Ellen | 1861 | 03-23-3 | 19Y 1M 9D | |||||||||||||
Sanders, Joanne K. | Sep. 5, 1982 | Sep. 8, 1982 | Sec. L-241-2 | Lansing, Michigan | Cancer | 44Y | Peters & Murray | Grand Ledge, Michigan | ||||||||
Sanders, John | 03-23-2 | |||||||||||||||
Sanders, Llewellyn E. | 1878 | 1947 | ||||||||||||||
Sanders, Martha E. | 1855 | 1935 | ||||||||||||||
Sanders, Mary Lois | 1881 | 1947 | ||||||||||||||
Sanders, Saloane | 03-23-1 | |||||||||||||||
Sanders, Wayne W. | Oct. 7, 2001 | Oct. 10, 2001 | Sec. L-241-4 | Grand Ledge, Michigan | 90y | Christer | ||||||||||
Sands, Clarence M. "Suds" | Feb. 17, 1912 | May 28, 1995 | May 31, 1995 | Sec. M-61-1 | East Lansing, Michigan | Congestive Heart Failure | Hoytville, Ohio | Arthur & Myra (Logan) SANDS | Mary | 83Y | Peters & Murray | Eagle, Michigan | ||||
Sands, Martin Robert | Apr. 3, 1984 | Apr. 6, 1984 | Sec. M-72-1 | Onieda Twp. Michigan | Asphixiation | 46Y | Peters & Murray | Oneida Twp. Michigan | ||||||||
Sands, Mary L. | May 10, 1992 | May 13, 1992 | Sec. M-61-2 | Lansing, Michigan | Colon Cancer | 76Y | Peters & Murray | Grand Ledge, Michigan | ||||||||
Sattler, Fred W. | 1876 | 1958 | ||||||||||||||
Sattler, Grace Harriett | 1879 | 1917 | ||||||||||||||
Sattler, Hattie L. | 1911 | Baby | ||||||||||||||
Sattler, John S. | 1850 | 1908 | 8-9 | |||||||||||||
Sattler, Katherine | 1878 | 1946 | 8-9 | Civil | ||||||||||||
Sattler, Martin | 1879 | 1949 | 8-9 | |||||||||||||
Sattler, Mary M | 1860 | 1932 | 8-9 | |||||||||||||
Sawdon, Hazel | 1888 | 1958 | Sec. H | |||||||||||||
Sawdon, Jonas | 1878 | 1965 | Sec. H | |||||||||||||
Saxton, Ella J. | 1861 | 1948 | Sec. H | Supt, of Grand Ledge Schools | ||||||||||||
Saxton, Ella J. | 1856 | 1931 | In Mausoleum | Teir 3-43 | ||||||||||||
Saxton, Fannie | 1892 | 1942 | Sec. L-K | |||||||||||||
Saxton, William | 1859 | 1947 | In Mausoleum | Teir 3-44 | ||||||||||||
Scaddin, Delphine | 1929 | Sec. H | ||||||||||||||
Scaddin, Willis L. | 1946 | Sec. H | ||||||||||||||
Schavey, Aleitha M. | 1894 | 1968 | ||||||||||||||
Schavey, Archie W. | 1982 | 1966 | Sec. L-K | |||||||||||||
Schavey, J. Maude | 1897 | Jul. 21, 1990 | Jul. 24, 1990 | Sec. H-170-1 | Lansing, Michigan | Cerebral Thrombosis | 93Y | Barker-Leik | Lansing | |||||||
Schavey, Leon | 1898 | 1975 | Sec. H | |||||||||||||
Schavey, Mertie R. | 1891 | 1986 | Sec. L-K | |||||||||||||
Schieberl, Kenneth O. | Jan. 2, 2003 | Jan. 7, 2003 | Sec. M-33-6 | Lansing, Michigan | Cadiopulminary Arrest | 74Y | Peters & Murray | |||||||||
Schilz, Paul E. | 1935 | No Stone | 0 | |||||||||||||
Schlappi, George A. | 1876 | 1957 | Sec. I | |||||||||||||
Schlemmer, George W. | Oct. 31, 2002 | Nov. 5, 2002 | Sec. L-213-4 | Claire, Michigan | Pending | 80Y | Peters & Murray | |||||||||
Schneeberger, Christine | Oct. 10, 1979 | Oct. 13, 1979 | Sec. L-45-5 | Lansing, Michigan | Congestive Heart Failure | 95Y | Holihan | |||||||||
Schneider, Corwin J. | 1893 | 1966 | Sec. L-K | |||||||||||||
Schneider, Evangeline | Jan. 3, 2000 | Jan. 4, 2000 | Sec. J-17-4 | Lansing, Michigan | Atrial Fibrilation | 72Y | Holihan-Atkin | |||||||||
Schneider, Lydia D. | 1897 | 1975 | Sec. L-K | |||||||||||||
Schoals, Opal | Jul. 5, 1984 | Jul. 7, 1984 | Sec. L-15-5 | Dallas, Texas | Dallas, Texas | |||||||||||
Schreider, Antoinette T. | 1924 | 1943 | Sec. C | |||||||||||||
Schultz, Beatrice Eunice | Nov. 29, 1926 | Sep. 4, 1997 | Sep. 8, 1997 | Sec. M-102-2 | Lansing, Michigan | Ureteral Cancer | Gowen, Michigan | Clinton & Clara (Martens) TIFFANYiffany | TIFFANY | 70Y | Peters & Murray | Grand Ledge, Michigan | ||||
Schultz, Hattie M. | 1874 | 1942 | ||||||||||||||
Schultz, John C. | 1907 | 1967 | Sec. I | |||||||||||||
Schultz, John H. | 1872 | 1940 | ||||||||||||||
Schultz, Lolabel V. | 1914 | 1976 | Sec. I | |||||||||||||
Schultz. Leona F. | May 29, 1927 | Nov. 17, 1993 | Nov. 20, 1993 | Sec. H-124-5 | Lansing, Michigan | Ateric Sclerotic Coronary Ht D. | Grand Ledge, Michigan | Bert & Ella (Hollins) DICKINSON | DICKINSON | 1st Harry KESSLER 2nd Donald | 66Y | Holihan-Atkin | Lansing, Michigan | |||
Schumacker, Charles | 1898 | No Stone | 19Y 4M 3D | |||||||||||||
Schumaker, Rachel Dingler | 1864 | 1928 | ||||||||||||||
Schwab, Francis Alexander | Mar. 2, 1982 | Mar. 4, 1982 | Sec. L-222-6 | Lansing, Michigan | Cardio Pulminary Arrest | 72Y | Holihan | |||||||||
Schwab, Irma F. (Beck, Root) | Nov. 3, 1996 | Nov. 6, 1996 | Sec. L-222-5 | Delta Twp. Michigan | Renal Failure | 85Y | Holihan-Atkin | Grand Ledge, Michigan | ||||||||
Scofic, Anthony | 1916 | 1939 | Sec. C | |||||||||||||
Scofic, George | 1876 | 1943 | Sec. C | |||||||||||||
Scofic, George | 1903 | 1939 | Sec. C | |||||||||||||
Scofic, John F. | 1917 | 1950 | Sec. C | |||||||||||||
Scofic, Joseph David | Sep. 25, 1988 | Sep. 30, 1988 | Sec. C-149-2 | Wayne Co., Michigan | Cardiovascular Arrest | 77Y | R. G. & G. H. Harris | |||||||||
Scofic, Martha | 1887 | Mar. 3, 1986 | Mar. 10,1 986 | Sec. C-132-3 | Charlotte, Michigan | Cardiac Arrest | 108Y | Peters & Murray | Grand Ledge, Michigan | |||||||
Scofic, Mary | 1908 | 1958 | Sec. C | |||||||||||||
Scofic, Michael | 1906 | 1944 | Sec. C | |||||||||||||
Scofic, Peter | 1909 | Aug. 19, 1990 | Aug. 22,1 990 | Sec. C-149-3 | Delta Twp. Michigan | Arter. Heart Disease | 81Y | Peters & Murray | Grand Ledge, Michigan | |||||||
Scofield, Jeanette S. | 1902 | 1966 | Sec. L-K | |||||||||||||
Scofield, Royal F. | 1901 | Apr. 20, 1985 | Apr. 24, 1985 | Sec. L-128-1 | Florida | Peters & Murray | Florida | |||||||||
Scott, Anita Lena | 1898 | Jul. 11, 1980 | Jul. 14, 1980 | Sec. B-88-3 | Coldwater, Michigan | Cerebral | 81Y | Gillespie | ||||||||
Scott, Effie V. | 1867 | 1943 | Sec. C | |||||||||||||
Scott, Gertrude Wells | 1907 | 1941 | 8-9 | |||||||||||||
Scott, Harrison W. | 1866 | 1941 | Sec. C | |||||||||||||
Scott, Minnie E | 1872 | 1943 | 8-9 | |||||||||||||
Scott, Ralph W | 1862 | 8-9 | ||||||||||||||
Scott, Sarah Annette (baby) | Jul. 12, 2002 | Jul. 16, 2002 | Sec. C-141-5 1/2 | Lansing, Michigan | Stillborn | 0 | Holihan-Atkin | |||||||||
Scripsma, Ruth | 1918 | 1922 | Sec. E | |||||||||||||
Seaton, Charles A. | 1894 | 1965 | Sec. H | |||||||||||||
Seaton, Nellie | 1896 | 1971 | Sec. H | |||||||||||||
Sedalmaier, Henry B. | Jul. 7, 1980 | Jul. 9, 1980 | Sec. I-129-2 | Lansing, Michigan | Resperatory Arrest | 70Y | Holihan | |||||||||
Seddon, John James Sr. | 1919 | 1989 | Sec. L-K | Patricia | ||||||||||||
Seddon, Patricia | Sec. L-K | John James SEDDON Sr. | ||||||||||||||
Sedelmaier, Floyd | 1914 | 1951 | Sec. L-K | |||||||||||||
Sedelmaier, Francis | 1912 | 1985 | Sec. I | Henry SEDELMAIER | ||||||||||||
Sedelmaier, Francis Marion | Mar. 29, 1988 | Mar. 30, 1988 | Sec. I-129-1 | Charlotte, Michigan | Myocardial Infarction | 75Y | Holihan | Grand Ledge, Michigan | ||||||||
Sedelmaier, Helen M | 1928 | 1929 | 8-9 | |||||||||||||
Sedelmaier, Henry B. | 1910 | 1980 | Sec. I | Francis M. | ||||||||||||
Sedelmaier, John | 1868 | 1933 | Sec. C | |||||||||||||
Sedelmaier, Juliet L | 1871 | 1930 | 8-9 | |||||||||||||
Sedelmaier, Lloyd | 1914 | 1952 | Sec. L-K | |||||||||||||
Sedelmaier, Minnie M. | 1881 | 1954 | Sec. L-K | |||||||||||||
Sedelmaier, Myrtie | 1930 | No Stone | 7D | |||||||||||||
Sedelmaier, Otto | 1894 | 1962 | Sec. I | WWI | ||||||||||||
Sedon, John James Sr. | Jun. 19, 1987 | Jun. 23, 1987 | Sec. K-878-6 | Lansing, Michigan | Acute Myocardial Infarction | 78Y | Peters & Murray | Grand Ledge, Eaton Co., Michigan | ||||||||
Sedore, Donald Forrest | Feb. 22, 1948 | Nov.2, 1948 | Sec. C-155 | Lansing, Michigan (Hospital) | Mennigitis | Lansing, Ingham Co., Michigan | Mr & Mrs Maynard SEDORE | Baby 7M | Teman | |||||||
Sedore, Elizabeth | 1859 | 1931 | ||||||||||||||
Sedore, Elizabeth M. | 1852 | 1915 | 15-13-2 | Bangor, Michigan | Mr. William JENNE | JENNE | John B. SEDORE | |||||||||
Sedore, Emeline Jane | Sep. 23, 1884 | Sep. 25, 1884 | Delta Twp., Eaton Co., Michigan | Catarrhal Cosumption | 36Y | At her home | ||||||||||
Sedore, Jennie | 15-13-4 | |||||||||||||||
Sedore, John | 15-13-3 | |||||||||||||||
Sedore, John B | Oct. 1843 | Jan. 19, 1894 | Jan. 21, 1894 | 15-13-1 | Onieda Twp. Eaton Co., Michigan | Self inflicted Acc, gunshot wound | At his home | 1 Ellen TRIPP 2 Elizabeth M. JENNE | His home | Grand Ledge, Eaton Co., Michigan | ||||||
Sedore, John William | May 28, 1821 | Jul. 27,1912 | No Stone | Blk 1-7 | Grand Ledge, Eaton Co., Michigan | Senility | Savannah, Wayne Co., New York | 1 Mary THURSTON 2 Mrs.Hannah Perkins 3 | 91Y 5M 29D | Home of Mr. Sattler | Grand Ledge, Eaton Co., Michigan | |||||
Sedore, Mary Jenne | 1830 | 1907 | 15-13-6 | |||||||||||||
Sedore, Mary M. | 1874 | 05-09-5 | THURSTON | John William SEDORE | 47Y 4M 26D | |||||||||||
Sedore, Mertie May | 1878 | 05-09-1 | ||||||||||||||
Sedore, Neil J. | Apr. 27, 1920 | Sec. L-K | Odessa Twp., Ionia Co., Michigan (Home) | Mr. & Mrs. Frank SEDORE | Phyllis Jane TASKER | |||||||||||
Sedore, Phyllis Jane | Jan. 18, 1918 | Dec. 10, 1995 | Dec. 14, 1995 | Sec. L-K-123-3 | Grand Ledge, Eaton Co., Michigan | Breast Cancer | Campbell Co., Ionia Co., Michigan | Roy & Rose (Schnabel) TASKER | TASKER | Neil SEDORE | 77Y | Holihan-Atkin | Grand Ledge, Eaton Co., Michigan | |||
Sedore, Silas (Jenne?) | 1828 | 1914 | 15-13-5 | |||||||||||||
Sedore, Wellington "William" | Apr. 26, 1852 | Aug. 23, 1919 | Aug. 26, 1919 | Lansing, Ingham Co., Michigan | Long Illness | Wayne Co., New York | Lansing, Ingham Co., Michigan | |||||||||
Seegraves, Frances E. | Oct. 16, 1999 | Oct. 19, 1999 | Sec. K-147-6 | Lansing, Ingham Co., Michigan | Multiple Traumatic Injuries | 21Y | Holihan-Atkin | |||||||||
Sekell, Frank Eugene | 1878 | 1933 | ||||||||||||||
Sekell, Laura A. | 1902 | No Stone | 49Y 11M 26D | |||||||||||||
Sekell, Olive Sophia | 1880 | |||||||||||||||
Selby, Maryette M. | 1954 | Sec. C | Baby | |||||||||||||
Seth, Mabel J Palladay | 1894 | 1920 | ||||||||||||||
Seymore, Meryl Albert | 1919 | No Stone | 2M 17D | |||||||||||||
Seymour, Albert D. | 1854 | 1920 | ||||||||||||||
Seymour, Betty Ann | Dec. 22, 1952 | Sec. C | Baby | |||||||||||||
Seymour, Clarence L. | 1893 | 1940 | Sec. C | |||||||||||||
Shadan, Mahalia J. | 1854 | 1899 | Sec. D | |||||||||||||
Shadan, Roy H. | 1883 | 1904 | Sec. D | |||||||||||||
Shadduck, Adalaide Melvina | Sep 23, 1857 | Jul 28, 1944 | Grand Ledge, Eaton Co., Michigan | WatertownTwp,Clinton Cnty. Michigan | Russell HOLBROOK & Diana CUTLING | HOLBROOK | Clare Robert WILLIS | |||||||||
Shadduck, Clara N. | Jun 1869 | 1950 | Sec. I | Michigan | ||||||||||||
Shadduck, Ell G. | Aug. 1869 | 1917 | Sec. I | Eagle, Clinton Co, MI | Danforth SHADDUCK & Eleanor Josephine STRONG | |||||||||||
Shadduck, Gladys | 1893 | 1973 | Sec. I | Ell SHADDUCK &. Clara | ||||||||||||
Shadduck, Levi Buchanan | Jun 11,1857 | Oct 11, 1925 | 8-9 | Grand Ledge, Eaton Co.,MI | Eagle,ClintonCo,MI | Andrew F. SHADDUCK & Sarah FRENCH | ||||||||||
Shafer, Abraham | Sec. C | Co A 11 Mich. Cav | ||||||||||||||
Shafer, Emma A. | 1875 | 1936 | Sec. C | |||||||||||||
Shafer, Gilbert | Sec. C | |||||||||||||||
Shafer, James E. | 1840 | 1925 | Sec. C | |||||||||||||
Shafer, Katie | Sec. C | |||||||||||||||
Shafer, Sarah A. | 1850 | 1926 | Sec. C | |||||||||||||
Shafer, Sarah Ann | 1926 | No Stone | 75Y 11M 13D | |||||||||||||
Shaffer, Baby Boy | 1903 | No Stone | 7 Hours | |||||||||||||
Shaffer, Baby Boy | 1902 | No Stone | 20 Minutes | |||||||||||||
Shaffer, Baby Girl | 1910 | No Stone | 4 Hours | |||||||||||||
Shaffer, Christina N. | 1882 | 1961 | Sec. C | |||||||||||||
Shaffer, Christina N. | 1879 | Sec. C | ||||||||||||||
Shaffer, Emma V. | 1882 | 1929 | ||||||||||||||
Shaffer, Jennie Bella | 1882 | 1944 | ||||||||||||||
Shaffer, Mary M. | 1886 | 1953 | ||||||||||||||
Shaffer, Willard E. | 1881 | 1960 | ||||||||||||||
Shance, Mary B. Youngs | 1876 | 1968 | Sec. H | |||||||||||||
Shane, Barbara Jean | Jul. 21, 2000 | Jul. 25, 2000 | Sec. H-140-6 | Lansing, Michigan | Metstatic Carconoma | 73Y | Peters & Murray | |||||||||
Shane, Charles W. Sr. | 1894 | Jan. 25, 1988 | Jan. 23, 1988 | Sec. H-140-1 | St. Johns, Clinton Co., Michigan | Cardio Resperatory Arrest | 93Y | Peters & Murray | St. Johns, Clinton Co., Michigan | |||||||
Shane, Delbert Demerey | 1859 | 1947 | In Mausoleum | Teir 2-166 | ||||||||||||
Shane, Edith M. | 1903 | Aug. 23, 1986 | Aug. 26, 1986 | Sec. H-140-2 | Grand Ledge, Michigan | Cerebral Hamorrhage | 82Y | Peters & Murray | Grand Ledge, Michigan | |||||||
Shane, Eunice (mother) | 1833 | 1911 | Sec. C | |||||||||||||
Shane, Father | 1833 | 1915 | Sec. C | |||||||||||||
Shane, George W. | 1927 | No Stone | 93Y 8M 13D | |||||||||||||
Shane, Margaret Lytie | 1863 | 1938 | In Mausoleum | Teir 2-165 | ||||||||||||
Shane, Marguerite Jeanne | 1921 | 1927 | Sec. C | |||||||||||||
Shane, Martha E. (Fuller) | 1925 | No Stone | 83Y 8M 2D | |||||||||||||
Shane, Minnie M. | 1869 | 1955 | Sec. C | |||||||||||||
Sharp, Acena C. | 1930 | 1974 | Sec. L-K | |||||||||||||
Sharp, Emmett | 1910 | No Stone | 87Y 4M 15D | |||||||||||||
Sharp, Michael John | 1968 | Sec. C | Baby | |||||||||||||
Sharp, Steven Scott | 1967 | Sec. C | Baby | |||||||||||||
Sharrah, Melvin E. | Sep. 25, 2003 | Sep. 29, 2003 | Sec. M-67-2 | Ingham Co., Michigan | Emphysema | 54Y | Peters & Murray | |||||||||
Shavey, Earl Theodore | Feb. 14, 1982 | Feb. 23, 1982 | Sec. B-258-6 | Howell, Michigan | Congestive Heart Failure | 88Y | Holihan | |||||||||
Shavey, Mertie Ruth | May 14,1986 | May 20, 1986 | Sec. K-21-5 | Seattle, Washington | 95Y | Forkner | ||||||||||
Shaw, Barbara J. (Wells) | Feb 18, 1927 | Sep 21, 1975 | Sec. L-K | Nathan A. & Helen L. (Hayes) Wells | Wells | George SHAW | ||||||||||
Shaw, Elizabeth H. | 1888 | 1940 | Sec. C | |||||||||||||
Shaw, George W. | Oct 2, 1925 | Jun 7, 2004 | Jun 10, 2004 | Sec. L-K | Charlotte, Eaton County, Michigan | Cancer | Ionia County, Michigan | Ralph & Naoma (Cooley) Shaw | Barbara Jane Wells | WWII | 78 Y | Peters & Murray | Charlotte, Michigan | |||
Shaw, Robert W. | 1919 | 1949 | Sec. C | War | ||||||||||||
Shaw, Russell M. | 1913 | 1960 | Sec. C | War | ||||||||||||
Shearer, Lyle E. | 1941 | Capt. Inf. | ||||||||||||||
Shearer, Robert | Oct 3, 1923 | Feb 20, 1986 | Feb. 22, 1986 Crem. | Grand Ledge, Michigan (Home) | Detroit | Lyle and Mary SHEARER | ||||||||||
Sheets, George H. | 1856 | 1914 | ||||||||||||||
Sheets, Gitter | 1838 | 1915 | ||||||||||||||
Sheets, Irving | 1849 | 1912 | ||||||||||||||
Sheets, Mae D. | 1874 | |||||||||||||||
Sheets, Rosetta | 1854 | 1936 | ||||||||||||||
Sheets, Sarah E. | 1859 | 1940 | ||||||||||||||
Sheets, William | 1844 | 1925 | ||||||||||||||
Shelden, Sylvia K. | 1935 | 1989 | Sec. L-K | SIMON | ||||||||||||
Sheldon, Emma B. | 1901 | Sec. H | ||||||||||||||
Sheldon, Henry A. | 1867 | 1954 | Sec. H | |||||||||||||
Sheldon, Sylvia K. | Dec. 6, 1989 | Jan. 15, 1990 | Sec. L-6-5 | Yavapai, Arizona | 54Y | Westcott | ||||||||||
Shepard, Albert Baldwin | Dec. 20, 1995 | Dec. 27, 1995 | Sec. K-191-1 | Osceola Co., Michigan | 87Y | Gorsline-Runciman | ||||||||||
Shepard, Archilla C. | 1927 | No Stone | 4Y 2M 20D | |||||||||||||
Shepard, Baby Girl | 1929 | No Stone | ||||||||||||||
Shepard, Dorothy M. | 1914 | 1941 | Sec. C | |||||||||||||
Shepard, Emma B. | 1901 | Dec. 10, 1982 | Dec. 13, 1982 | Sec. H-125-1 | Lansiing, Michigan | Cardiao Pulm Arrest | 81Y | Holihan | ||||||||
Shepard, Erma May | 1900 | Jul. 28, 1987 | Aug. 1, 1987 | Sec. I-53-1 | Grand Ledge, Michigan | Renal Failure, Card Arrest | 86Y | Holihan | Grand Ledge, Michigan | |||||||
Shepard, Erma O. | 1880 | 1923 | ||||||||||||||
Shepard, Esther | 1907 | 1943 | 8-9 | |||||||||||||
Shepard, Frank A. | 1869 | 1960 | ||||||||||||||
Shepard, Fred | 1902 | 1963 | Sec. L-K | |||||||||||||
Shepard, Frederick A. | May 25, 1990 | Jun. 1, 1990 | Sec. L-173-4 | Montcalm, Bloomer Twp., Michigan | Homicide | 59Y | Schnepp | |||||||||
Shepard, Glen M. | 1897 | 1975 | Sec. H | |||||||||||||
Shepard, Ida L. | 1942 | 1956 | Sec. I | |||||||||||||
Shepard, Irving | 1898 | 1956 | Sec. I | |||||||||||||
Shepard, Jerry Dean | Jul. 14, 1940 | 1949 | Sec. L-K | Rhematic fever | Ralph 7 Anna SHEPARD | 8Y | Grand Ledge, Michigan | |||||||||
Shepard, John M. | 1867 | 1934 | Sec. H | |||||||||||||
Shepard, Josephine E. | Dec. 4, 1921 | Feb. 5, 1999 | Feb. 9, 1999 | Sec. M-120-6 | Delta Twp. Michigan | Dementia, Alzheimer's | Big Rapids, Michigan | Rudolph & Beatrice (Darrow)TETZLAFF | TETZLAFF | Robert K. SHEPARD | 77Y | Peters & Murray | ||||
Shepard, Joyce E. | 1939 | 1956 | Sec. I | |||||||||||||
Shepard, Laura | 1921 | 1970 | Sec. C | |||||||||||||
Shepard, LeRoy | Jan. 14, 1988 | Jan. 18, 1988 | Sec. G-78-1 | Big Rapids, Michigan | Congestive Heart Failure | 85Y | Holihan | Big Rapids, Michigan | ||||||||
Shepard, Lester Eugene | 1930 | Jul. 12. 1979 | Jul. 14, 1979 | Sec. I-61-6 | Ionia, Michigan | Cancer | 48Y | Holihan | ||||||||
Shepard, Luke I | Dec. 19, 1990 | Dec. 21, 1990 | Sec. I-103-5 | Grand Ledge, Michigan | Sudden Infant Death | 4M | Peters & Murray | Grand Ledge, Michigan | ||||||||
Shepard, Mable V. | 1896 | 1976 | Sec. I | |||||||||||||
Shepard, Minnie | Sep. 29, 1984 | Oct. 1, 1984 | Sec. K-163-1 | Lansing, Michigan | Cardio Pul. | 96Y | Holihan | Grand Ledge, Michigan | ||||||||
Shepard, Myrtle | 1909 | Jul. 12, 1981 | Jul. 15, 1981 | Sec. L-K-173-5 | Midland, Michigan | Cardiac Arrest | 81Y | Peters & Murray | ||||||||
Shepard, Phebe Della | 1865 | 1942 | Sec. H | |||||||||||||
Shepard, Ralph | Oct. 7, 1980 | Oct. 9, 1980 | Sec. I- -3 | Lansing, Michigan | Septic Shock | 69Y | Peters & Murray | |||||||||
Shepard, Raymond D. | Jul. 29, 1988 | Aug. 1, 1988 | Sec. K-168-6 | Eaton Care Facility, | Malignant Ph. | 71Y | Peters & Murray | Grand Ledge, Michigan | ||||||||
Shepard, Sue Ellen | Jul. 16, 1991 | Jul. 19, 1991 | Sec. M-11-3 | Grand Ledge, Michigan | Brain Cancer | 52Y | Peters & Murray | Grand Ledge, Michigan | ||||||||
Shepard, Thomas | 1961 | Sec. C | Baby | |||||||||||||
Shepler, John | 1900 | No Stone | 60Y 0M 20D | |||||||||||||
Sheren, Barnie | Sec. L-K | Grand Ledge, Michigan (Home) | 77Y | |||||||||||||
Sheren, Edith | Sec. L-K | |||||||||||||||
Sheren, Gerold, Le Roy | Sep. 22, 1933 | Dec. 4, 1995 | Dec. 8, 1995 | Sec. I-121-6 | Lansing, Michigan | Ruptured Abdominal Aortic An. | Eaton Co., Michigan | Reo & Viola SHEREN | Annabelle Jean (Bursley) SHEREN | 62Y | Peters & Murray | Grand Ledge, Michigan | ||||
Sherman, Albert | 1893 | 1905 | ||||||||||||||
Shinner, Mary O. | 1875 | 1934 | Sec. H | |||||||||||||
Shinner, Varien A. | 1861 | 1948 | Sec. H | |||||||||||||
Shipman, Charlotte M | 1842 | 1909 | 01-12-5 | |||||||||||||
Shipman, Edna May | 1876 | 1942 | ||||||||||||||
Shipman, George | 1823 | 1889 | 01-12-1 | |||||||||||||
Shipman, George | 01-12-6 | |||||||||||||||
Shipman, Hiram | 1800 | 1865 | 03-15-2 | |||||||||||||
Shipman, J. C. | 1869 | 1948 | ||||||||||||||
Shipman, Joanna C | 1803 | 1883 | 03-15-3 | Co H, 80 OH Cav | ||||||||||||
Shipman, Lillian | 01-12-2 | |||||||||||||||
Shipman, Margaret May | 1916 | No Stone | 3D | |||||||||||||
Shipman, Margory F. | Jun. 9, 1981 | Jun. 12, 1981 | Sec. B-168-6 | Grand Rapids, Michigan | Cerebral Vascular | 80Y | Stroo Funeral Home | |||||||||
Shipman, Marie P. | 1860 | 1956 | Sec. C | |||||||||||||
Shipman, Ralph Keudall | Feb. 10, 1989 | Feb. 19,1989 | Sec. B-168-4 | Grandville, Kent Co., Michigan | Conjuctive Heart Failure | 87Y | Metcalk_Jankhoff | |||||||||
Shipman, Simpson W. | 1862 | 1932 | Sec. C | |||||||||||||
Shipman, Simpson, H | 1836 | 1860 | 03-15-1 | |||||||||||||
